| Date | Time | Activities | |||
|
Monday 16th June 2025
|
Pre-conference Workshops | ||||
| 9:00 am to 12:30 pm | Resampling Methods | ||||
| 2:00 pm to 4:00 pm | R- INSTAT | ||||
|
Tuesday 17th June 2025
|
9:45 am to 10:30 am | Plenary Session by Prof. John Odhiambo | |||
|
11:00 am to 1:00 pm
|
Topic | Speaker | Topic | Speaker | |
| Session 1A | Session 1B | ||||
| Enumerative Combinatorics and Integer Partitions | Dennis Kinoti | Predictive Modeling of Fraudulent Transactions for Regulated Deposit-Taking SACCOs in Kenya | Peris Wanjiku | ||
| Adaptive ridge estimator in a linear regression model with spherically symmetric errors under constraint | Ouassou Idir | Extending Continuity in High-Dimensional Big Data using the Tietze Extension Theorem | William Obeng-Denteh, Fred Asante-Mensa, Prince Amponsah Kwabi, G. K. Revathi and G. Hannah Grace | ||
| A sup-norm oracle inequality for a partially linear regression model | Armel Fabrice Evrard Yode and Kouamé Florent Kouakou | Leveraging Supervised Machine Learning Techniques for Detecting Anomalies in Food Commodity Prices – Insights for Kenya’s Market Stability | Lucas Wafula | ||
| Statistical Synergy in Multiple Datasets | Cun-Hui Zhang | Evaluating Mixed-Effect Artificial Neural Networks and Generalized Linear Mixed Models for Predicting Cattle Milk Production Using Household Inputs in Tanzania | Zainabu Bonza, Prof. Rosalia Katapa and Dr. Amina Msengwa | ||
| 2:00 pm to 2:30 pm | Plenary Session by Prof. Steven Damelin | ||||
|
2:30 pm to 4:30 pm
|
Topic | Speaker | Topic | Speaker | |
| Session 2A | Session 2B | ||||
| Econophysics applied to systemic risk | Curt Lemke and Wayne Tarrant | Exploring the Effects of the COVID-19 Pandemic on Outpatient Visits for Non-Communicable Diseases in Tanzania: A Spatiotemporal Analysis | Victor Izoba, Amina Msengwa and Amina Msengwa | ||
| A statistical assessment of health insurance in East Africa | Godfrey Madigu and Wayne Tarrant | SPATIAL-TEMPORAL PREDICTION MODELLING OF THE RISK OF CARDIOVASCULAR DISEASE INCIDENCES USING ARTIFICIAL NEURAL NETWORK | Bernada Sianga, Maurice Mbago and Amina Msengwa | ||
| Analysis of the Impact of Agricultural Sector on the Nigerian Economy | Chika Mmaduakor and Benitho Ngwu | Evaluating Spatial Cross Validation Strategies for Malaria Prevalence Modeling in Gambia Using Random Forest | Edwin Kumadoh, Gabriel Agbobli and Pascal Antwi | ||
| MODELLING OPERATIONAL RISK IN COMMERCIAL AND DEVELOPMENT BANKS IN KENYA | Sunday Obilloh | Malaria in Southern African Development Community (SADC) Countries: Using a non-stationary geostatistical modeling approach | Bedilu Alamirie Ejigu and Samuel Manda | ||
|
Wednesday 18th June 2025
|
8:30 am to 9:00 am | Plenary Session by Frank Konietschke | |||
|
9:00 am to 10:30 am
|
Topic | Speaker | Topic | Speaker | |
| Session 1A | Session 1B | ||||
| Bayesian inference and impact of parameter prior specification in flexible multilevel nonlinear models in the context of infectious disease modeling. | Olaiya Mathilde Adeoti, Aliou Diop and Romain Glèlè Kakaï | Intergenerational Economic Flows and Demographic Dynamics in Tanzania: Insights from the National Transfer Accounts Framework | Amina Msengwa, Mwinyi Mwinyi, Hamimu Kachume, Juma Nguyu and Shadrack Kibona | ||
| School Progression in Kenya: Evidence from Complex Household Surveys | Dephine Otieno and Dr. Joshua Magero | Regional Integration and Persistence of Colonial Trade Ties in Post-Independence Africa | Laura Vaughan | ||
| An application of Bayesian probit small area model towards identification of high child-trafficked districts in Sierra Leone | David Okech, Hui Yi and Gauri Datta | Modeling Time-dependent Volatility of the USD-KSH Exchange Rate in the Presence of Speculation | Ireme Irénée | ||
|
11:00 am to 1:00 pm
|
Topic | Speaker | Topic | Speaker | |
| Session 2A | Session 2B | ||||
| Sample Splitting techniques for High Dimensional Multivariate Survival data. | Beryl Ang’Iro and Roel Braekers | Tax Fraud Prediction Using Machine Learning Models in Kenya | Calvince Onyango and Evans Omondi | ||
| Multiple Contrast Tests for Statistical Diagnostic Accuracy Measures | Frank Konietschke | Stock Market Volatility Prediction Using a Hybrid XGBoost and Dynamic Conditional Correlation (DCC) Model | Anas Mohammed, Henry Mwambi and Bernard Omolo | ||
| Sliced Inverse Regression with Weighted Leverage Scores for Efficient Dimension Reduction and Variable Selection | Nadia Asrir and Abdellah Mkhadri | Advanced Statistical Modeling and Predictive Analytics for Rice Production in Sustainable Agriculture in South Sudan | Peter Athian | ||
| Alpha Power Transformed Logistic Distribution with Its Properties and Applications | Kemal Nure Kawo | Artificial intelligence methods used for rainy season forecasting: A comprehension analysis | Bienvenu Sonon, Charlemagne D.S.J. Gbemavo and Romain L. Glèlè Kakaï | ||
| 2:00 pm to 2:30 pm | Plenary Session by Somnath Datta | ||||
|
2:30 pm to 4:30 pm
|
Topic | Speaker | Topic | Speaker | |
| Session 3A | Session 3B | ||||
| Evaluating the performance of Polygenic Risk Scores in Diverse Populations | Charles Kooperberg | Roots and tubers yield prediction using machine learning: a systematic and critical review | Mahoukpégo Luc Zinzinhédo, Kolawolé Valère Salako and Romain Lucas Glèlè Kakaï | ||
| A STUDY OF AGE-STRUCTURAL MODEL FOR DRUG ADHERENCE AND VARIATION IN TEMPERATURE WITH OPTIMAL CONTROL FOR PNEUMONIA EPIDEMIC | Kevin Okumu, Mathew Kinyanjui, Duncan Kioi and Edward Onyango | Survival Prediction of Breast Cancer Using a Hybrid Deep Learning -XGBoost Neural Network | Patrick Tenga Shako and Mohamed Kholief | ||
| Modeling the impact of preventive measures and treatments on malaria transmission and burden considering seasonality | Kassifou Traore and Romain Lucas Glele Kakaï | A Unified Naive Bayes Framework with Automatic Feature Distribution Inference | Jeremy Kumadoh and Edwin Kumadoh | ||
| A Multi-State Modeling for the Cost-Effectiveness Analysis in Disease Prevention | Li Hsu | On the construction of Sequential initialization method for K-means Clustering algorithm | Jacob Otieno Ong’ala and Wiliam Njo | ||
| Validation of Prediction Models for Competing Risks: A Retrospective Cohort Study Using National HIV/AIDS Datasets from Ethiopia | Zeytu Gashaw Asfaw, Tsegaye Hailu Kumssa and Yehenew Getachew Kifle | ||||
| 6:00 p.m to 9 p.m | Conference Dinner | ||||
|
Thursday 19th June 2025
|
8:30 am to 9:00 am | Plenary Session by Prof. Anthony Waititu | |||
|
9:00 am to 10:30 am
|
Topic | Speaker | |||
| Approximation of misclassification probabilities for quadratic classification of repeated measurements | Jean de Dieu Niyigena, Martin Singull, Innocent Ngaruye and Joseph Nzabanita | ||||
| Regularized Vector Autoregressive Model for time series data with multiple covariates | Esther Nyakio and Jacob Ongala | ||||
| Estimating a Finite population Mean in Presence of Outliers under stratified random sampling | Magdalyne Wanjiru | ||||
| Enhanced Stock Market Volatility Forecasting: A Comparative Analysis of Asymmetric EGARCH, Neural Networks, and Fuzzy Inference Systems at the Nairobi Securities Exchange | Erick Mau | ||||
| 11:00 am to 12:00 noon | Panel Discussion | ||||
| 12:00 noon to 1:00 pm | Closing Ceremony | ||||
